英國寄宿中學排名列表

Ranking School Gender Latest Results From A Levels (% A*-A)
1 Oxford International College OIC Co-ed 2021 98
2 Cardiff Sixth Form College Co-ed 2021 97.8
3 Cardiff Academy Sixth Form College Co-ed 2020 96
4 Concord College Co-ed 2021 94
5 Wycombe Abbey Girls 2021 93.9
6 National Mathematics and Science College Co-ed 2021 93
7 St Swithun’s School Girls 2021 88.6
8 St Mary’s School Ascot Girls 2020 87
9 Brighton College Co-ed 2021 87
10 Tonbridge School Boys 2021 87
11 Truro High School for Girls Girls 2020 85
12 Queen Ethelburga’s College Co-ed 2021 85
13 The Faculty of Queen Ethelburga’s Co-ed 2021 85
14 Cheltenham Ladies’ College Girls 2021 84.3
15 St Paul’s School Boys 2021 83
16 Benenden School Girls 2021 83
17 Caterham School Co-ed 2021 83
18 Whitgift School Boys 2021 82
19 Ruthin School Co-ed 2020 81
20 City of London Freemen’s School Co-ed 2021 81
21 Stephen Perse Foundation Co-ed 2021 81
22 St Mary’s School, Cambridge Girls 2021 81
23 Eton College Boys 2021 80.8
24 St Michael School Co-ed 2021 80.2
25 Abingdon School Boys 2021 80.2
26 Roedean School Girls 2020 79.2
27 Wellington College Co-ed 2020 79
28 St Francis’ College Girls* 2021 78
29 Fettes College Co-ed 2021 78
30 Queen Margaret’s School Girls 2021 77
31 Westminster School Boys 2021 76.2
32 St Catherine’s, Bramley Girls 2020 75.4
33 Dulwich College Boys 2020 75
34 Mayfield School Girls 2020 75
35 Malvern St James Girls 2021 75
36 Cheltenham College Co-ed 2021 75
37 Warwick School Boys 2020 74.9
38 Abbey College Cambridge Co-ed 2021 74
39 Burgess Hill Girls Girls 2021 74
40 Adcote School for Girls Girls 2021 73.5
41 St Peter’s School, York Co-ed 2021 72
42 Woldingham School Girls 2020 72
43 Loughborough Grammar School Boys 2021 72
44 Rugby School Co-ed 2020 71
45 Queenswood School Girls 2021 70.6
46 Haileybury Co-ed 2021 70
47 Roedean School Girls 2020 69
48 Ardingly College Co-ed 2020 69
49 St Mary’s Calne Girls 2020 69
50 Headington School Girls 2020 68.4
51 Oundle School Co-ed 2021 68
52 MPW Cambridge Co-ed 2021 68
53 Epsom College Co-ed 2019 67
54 Badminton School Girls 2020 67
55 d’Overbroeck’s Co-ed 2021 67
56 Harrow School Boys 2021 67
57 Hurtwood House Co-ed 2021 67
58 Hereford Cathedral School Co-ed 2021 67
59 Moreton Hall School Girls 2020 66.9
60 Norwich School Co-ed 2020 66.3
61 Charterhouse Co-ed 2021 66
62 Monmouth School for Boys Boys 2021 65.8
63 The King’s School, Canterbury Co-ed 2020 65.4
64 Radley College Boys 2019 65.2
65 New Hall School Co-ed 2020 65
66 Dauntsey’s School Co-ed 2021 64
67 Berkhamsted School Co-ed 2021 63.1
68 Kingswood School Co-ed 2021 63
69 The Maynard School Girls 2020 62.9
70 Downe House School Girls 2020 62.2
71 Durham School Co-ed 2021 62.1
72 Reddam House Berkshire Co-ed 2021 62
73 Bromsgrove School Co-ed 2021 62
74 MPW London Co-ed 2021 62
75 The Royal High School Bath GDST Girls 2020 61.7
76 Ipswich School Co-ed 2020 61
77 Bedford School Boys 2020 61
78 MPW Birmingham Co-ed 2021 61
79 Abbey College, Manchester Co-ed 2021 61
80 The Godolphin School Girls 2020 60
81 Sherborne Girls Girls 2020 59
82 Downside School Co-ed 2020 58
83 The Royal School, Haslemere Co-ed 2021 57
84 Ashford School Co-ed 2021 57
85 Winchester College Boys 2021 56.1
86 Brentwood School Co-ed 2020 55.1
87 Clifton College Co-ed 2020 55
88 Eastbourne College Co-ed 2020 55
89 Leweston School Co-ed 2020 55
90 St Edward’s Oxford Co-ed 2020 55
91 Shiplake College Co-ed 2020 55
92 Repton School Co-ed 2020 54.8
93 Woodbridge School Co-ed 2020 54.5
94 King’s School Ely Co-ed 2020 54
95 The Leys School Co-ed 2019 52
96 Strathallan School Co-ed 2020 51
97 Bruton School for Girls Girls 2021 50
98 Kirkham Grammar School Co-ed 2020 50
99 Lancing College Co-ed 2020 50
100 Wellington School Co-ed 2020 50